Tasks Overview Staff Overview Accounting Calendar
Tasks Details Staff Details Status Report GANTT Chart (Postscript)

P&L for the Accounting Software Project

The table shows the profit and loss analysis as well as the cashflow situation of the Accounting Software Project.

No. Name Scenario Total EUR 2005 2006
Okt Nov Dez Jan Feb Mär Apr Mai Jun Jul Aug Sep
1. Costs Plan 132,225 24,000 24,000 21,075 19,800 13,500 16,275 10,575 3,000 0 0 0 0
Delayed 138,225 24,000 24,000 21,075 19,800 13,500 13,800 19,050 3,000 0 0 0 0
  Total Costs Plan 132,225 24,000 48,000 69,075 88,875 102,375 118,650 129,225 132,225 132,225 132,225 132,225 132,225
Delayed 138,225 24,000 48,000 69,075 88,875 102,375 116,175 135,225 138,225 138,225 138,225 138,225 138,225
2. Payments Plan 86,000 33,000 0 13,000 0 13,000 0 0 13,000 0 0 14,000 0
Delayed 86,000 33,000 0 13,000 0 0 0 13,000 13,000 0 0 14,000 0
  Total Revenues Plan 86,000 33,000 33,000 46,000 46,000 59,000 59,000 59,000 72,000 72,000 72,000 86,000 86,000
Delayed 86,000 33,000 33,000 46,000 46,000 46,000 46,000 59,000 72,000 72,000 72,000 86,000 86,000
  Total Plan (46,225) 9,000 (15,000) (23,075) (42,875) (43,375) (59,650) (70,225) (60,225) (60,225) (60,225) (46,225) (46,225)
Delayed (52,225) 9,000 (15,000) (23,075) (42,875) (56,375) (70,175) (76,225) (66,225) (66,225) (66,225) (52,225) (52,225)

Version 6 - Created on 2005-11-19 with TaskJuggler v2.1.1